Elmo TT-12i Document Camera and CP-EW301N Projector Bundle - 1349-80 - 134980
Elmo TT-12i Document Camera and CP-EW301N Projector Bundle
MFR# 1349-80
134980
About Elmo TT-12iD + CP-EW301N
Easy to Use Classroom Bundle: Interactive Document Camera + LCD Projector 
The ELMO TT-12iD is the next generation document camera in the popular TT-12 series of document cameras. The TT-12iD is an all-inclusive document camera designed for teachers looking to incorporate 21st century classroom technology to create dynamic lessons that enhance learning, interaction, creativity and academic performance of students. The TT-12iD is now equipped with HDMI input and a BRAND NEW sleek remote control.
The Hitachi CP-EW301N Projector is a user friendly carefree projector for both business and education. ELMO USA Corp. has tested more than a dozen LCD and DLP Projectors and they have found that the most suitable product is from Hitachi. The Hitachi CP-EW301N outperforms all of the others in the market and is a great match for ELMO Document Cameras, at a reasonable cost.
Special Order 
Expected availability: 7-14 business days
This item is noncancelable and nonreturnable
- Elmo TT-12i Document Camera
- CP-EW301N Projector
- AC Adapter
- AC Cord
- RGB Cable
- USB Cable (for Connection to PC)
- Remote Control
- Set of AAA Batteries (for Remote Control)
- Image Mate Software (CD)
- Power Cord (for Projector)
- Remote Control (for Projector)
- VGA Cable (for Projector)
- Basic Startup Guide
- Elmo 5 Year Warranty for Document Camera
| General Information | |
| Manufacturer | Elmo | 
| Manufacturer Part Number | 1349-80 | 
| Product Name | Doc-Tor AP Bundle TT-12iD Document Camera Plus CP-EW301N Projector | 
| Overview | |
| The ELMO TT-12iD is the next generation document camera in the popular TT-12 series of document cameras. The TT-12iD is an all-inclusive document camera designed for teachers looking to incorporate 21st century classroom technology to create dynamic lessons that enhance learning, interaction, creativity and academic performance of students. The TT-12iD is now equipped with HDMI input and a BRAND NEW sleek remote control The Hitachi CP-EW301N Projector is a user friendly carefree projector for both business and education. ELMO USA Corp. has tested more than a dozen LCD and DLP Projectors and we have found that the most suitable product is from Hitachi. The Hitachi CP-EW301N outperforms all of the others in the market and is a great match for ELMO Document Cameras, at a reasonable cost | |
| Features | |
| 
 | |
| Specifications | |
| CP-EW301N Projector Display | |
| Projection Technology | 3LCD, 3 chip technology | 
| Resolution | WXGA - 1280 x 800 | 
| White Light Output | 3,000 ANSI lumens | 
| Color Light Output | 3,000 ANSI lumens | 
| Colors | 16.7 million colors | 
| Aspect Ratio | Native 16:10 and 4:3 / 16:9 compatible | 
| Contrast Ratio | 2000 : 1 (using active IRIS) | 
| Throw Ratio (distance : width) | 1.5 - 1.8 : 1 | 
| Focus Distance | 35" to 453" | 
| Display size | 30" to 300" | 
| CP-EW301N Projector Lens and Operation | |
| Lens | F = 2.1 - 2.3, f = 19 - 23 mm, x 1.2 manual zoom | 
| Lamp Wattage | 225W | 
| Expected Lamp Life | Approximately 5,000 hours (standard mode) 10,000 hours (Eco-2 mode) | 
| Expected Filter Life | Approximately 5,000 hours | 
| Speaker Output | 16W | 
| Keystone | +/- 30 Degrees vertical only | 
| CP-EW301N Projector Compatibility | |
| Computer | VGA, SVGA, XGA, WXGA WXGA+/SXGA/SXGA+/UXGA (compressed) MAC 16" | 
| H-Sync | 15 kHz to 106 kHz | 
| V-Sync | 50 Hz - 120 Hz | 
| Composite Video | NTSC, NTSC4.43, PAL, PAL-M, -N, SECAM | 
| Component Video | 480i, 480p, 576i, 720p, 1080i, 1080p | 
| HDMI | 480i, 480p, 576i, 720p, 1080i, 1080p, Computer signal TMDS clock 27 MHz - 150 MHz | 
| CP-EW301N Projector Connectors | |
| Digital Input | HDMI x 1 (HDCP compliant) | 
| Computer Input 1 | 15-pin mini D-sub x 1 | 
| Computer Input 2 | 15-pin mini D-sub x 1 (shared with Monitor out) | 
| Computer Monitor Output | 15-pin mini D-sub x 1 (shared with Computer in 2) | 
| CP-EW301N Projector Video Input | SD memory card slot x1, USB host(2.0 compliant) Type A receptacle x1 | 
| S-Video | N/A | 
| Composite Video | RCA jack x 1 | 
| Component Video | 15-pin mini D-sub x 2 (shared with computer in 1, in 2 Monitor out) | 
| Audio Input | 3.5mm stereo mini jack x 2, RCA jack (L/R) x 1 | 
| Audio Output | 3.5mm stereo mini jack x 1 | 
| Network LAN Wired | RJ-45 port | 
| Network LAN Wireless | N/A | 
| USB | Type B x 1 (mouse control) | 
| Control Terminals | 9-pin D-sub x 1 (RS-232 control) | 
| CP-EW301N Projector Ratings | |
| Power Supply | AC100-120V / AC220-240V, 50/60Hz | 
| Power Consumption | 330W | 
| Operating Temperature | 41F to 95F (5C to 35C) | 
| Dimensions | 12.6"W x 9.7"D x 3.4"H (excluding protruding parts) | 
| Weigh | Approximately 6.8 lbs | 
| Approvals | UL 60950-1 / cUL FCC Part 15 subpart B class B | 
| TT-12iD Document Camera | |
| Image pick-up device | 1/2.8" CMOS sensor 3,400,000 pixels | 
| Total pixels | 2,144 (H) x 1,588 (V) | 
| Effective pixels | 1,920 (H) x 1,536 (V) | 
| Frame rate | 30 fps | 
| Resolution | Analog RGB: 800 (H) x 800 (V) TV lines or more | 
| Optics | |
| Zoom | Powered, 12x optical | 
| Lens | F3.2-3.6, f=4.0 mm- 48.0 mm | 
| Shooting area | 1080p: Max. 16 9/16" x 9 3/16" (420 x 233 mm) Min. 1 15/16" x 1 1/16" (48.5 x 27.5 mm) 720p: Max. 16 9/16" x 9 3/16" (420 x 233 mm) Min. 1 15/16" x 1 1/16" (48.5 x 27.5 mm) SXGA: Max. 16 9/16" x 13 1/8" (420 x 334 mm) Min. 1 15/16" x 1 1/2" (48.5 x 38.5 mm) WXGA: Max. 16 9/16" x 10 3/16" (420 x 259 mm) Min. 1 15/16" x 1 3/16" (48.5 x 30.5 mm) XGA: Max. 16 9/16" x 12 5/16" (420 x 313 mm) Min. 1 15/16" x 1 7/16" (48.5 x 36.5 mm) | 
| Focus | Auto / Manual / Zoom Sync | 
| TT-12iD Document Camera Functions | |
| White balance | Auto / One-Push / Manual | 
| Image mode | Text1 / Text2 / Text3 / Graphics1 / Graphics2 | 
| Edge enhancement | Provided (only for graphics mode) | 
| Pause | Provided | 
| Still image storage | Provided | 
| Movie storage | Provided | 
| USB image output | Provided (ELMO original, UVC (USB Video Class)) | 
| Digital zoom | 8x | 
| Gamma setting | Provided (only for graphics mode) | 
| Graphical OSD (on-screen display) | Provided | 
| Slide show | Provided (image data) | 
| Image save | SD memory card / SDHC memory card / USB flash drive | 
| State presetting | Up to 3 user settings | 
| Annotation | Provided (CRA-1 use) | 
| Brightness control | Auto (with level adjustment) / Manual | 
| Support functions | Highlight, Mask, Scroll (in digital zoom), Mosaic, Split screen, PinP (Picture-in-Picture), Color filter, Microscope, Image rotation (0º/180º), Positive/negative conversion, Color/B&W selection | 
| TT-12iD Document Camera Interface | |
| Input selection | Main / External | 
| Output terminals | RGB output mini D-sub 15-pin connector, female x 1 HDMI output terminal x 1 Line Out terminal 3.5 mm-diameter stereo mini jack x 1 | 
| Input terminals | RGB input mini D-sub 15-pin connector, female x 1 HDMI imput terminal x1 Mic In/Line Out terminal (shared), 3.5 mm-diameter stereo mini jack x1 | 
| Ext. control terminal | USB device (2.0 compliant) (UVC Compliant) Mini-B receptacle x 1 | 
| Analog RGB output | 1080p: 1,920 x 1,080 @ 60 Hz 720p: 1,280 x 720 @ 60 Hz SXGA: 1,280 x 1,024 @ 60 Hz WXGA: 1,280 x 800 @ 60 Hz XGA: 1,024 x 768 @ 60 Hz | 
| HDMI output | Image output: 1080p/720p Audio output: PCM 44.1 kHz sampling frequency | 
| Memory interface | SD memory card slot x 1, USB host (2.0 compliant) Type A receptacle x 1 | 
| TT-12iD Document Camera Lighting | |
| Illumination Lamp | White LED | 
| TT-12iD Document Camera Others | |
| Accessories | AC adapter, AC cord, RGB cable, USB cable (for connecting to PC), Remote control, AAA batteries (for remote control), Image Mate CD-ROM, Image Mate installation manual, Instruction manual (CD-ROM), Basic startup guide, Warranty | 
| Security slot | Provided | 
| Power source | 12V DC (AC adapter AC 100 - 240V) | 
| Power consumption | 16.2 W (AC adapter included) | 
| Dimensions (WxDxH) | 14" x 14 11/16" 16 3/16" (355 x 373.5 x 426.5 mm) setup 7 11/16" x 11 9/16" x 18 7/16" (195 x 294 x 469 mm) folded | 
| Weight | Approx. 7.1 lbs (3.2 kg) (main unit only) | 
| Bundle Weight | 13.94 lbs | 
 
               
               
               
               
                 
                